|
3719 |
2633 |
2098 |
2093 |
3134 |
4528 |
2833 |
3326 |
2564 |
3140 |
3484 |
3422 |
5385 |
3954 |
3868 |
3314 |
4121 |
2342 |
2793 |
3019 |
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
7.5% |
5.3% |
4.1% |
2.1% |
0.7% |
0.7% |
0.7% |
1.3% |
3.2% |
4.8% |
4.2% |
4.3% |
4.1% |
4.2% |
4.1% |
3.8% |
4.9% |
4.9% |
4.0% |
4.7% |
5.9% |
5.4% |
7.8% |
7.2% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
; | |||||||||
1 | mike | 7814 | 34308 | 4.4 | 40.9 | "Καλως την Hvh :)" | |||
2 | Elenh[no_prv] | 3836 | 19404 | 5.1 | 51.2 | "Paranoiko_Koala kalhspera :)" | |||
3 | Christos | 2972 | 13289 | 4.5 | 26.4 | "s eixa ignore gia ena diasthma" | |||
4 | Tourourouni | 2455 | 15813 | 6.4 | 36.3 | "mh to xanoume sthn metafrash" | |||
5 | Petros | 1479 | 8721 | 5.9 | 55.6 | "Σαν να έπεσε το ρεύμα" | |||
6 | VARieme | 1051 | 7160 | 6.8 | 60.8 | 5 | "katse na se kanw ignore anyway" | ||
7 | charlie | 983 | 17648 | 18.0 | 124.0 | "YouTube Title: Dvořák: Symphony No. 9 "From the New World" / Ka" | |||
8 | Hvh | 964 | 4748 | 4.9 | 27.7 | "prepei na sthsoume pali to radio" | |||
9 | consul_40 | 947 | 5027 | 5.3 | 31.0 | "kai tin diplomatiki apantisi sou" | |||
10 | Katina | 869 | 3243 | 3.7 | 36.6 | "βαριέμαι εσύ δεν ατμιζες?" | |||
11 | Alex_UK | 773 | 3276 | 4.2 | 40.4 | 8 | "σε μενα το λεει??" | ||
12 | chatonio | 607 | 2295 | 3.8 | 22.2 | "mike buddy :)" | |||
13 | byze | 584 | 2539 | 4.3 | 28.3 | "pragmatika dld" | |||
14 | Duke | 511 | 2586 | 5.1 | 29.0 | "mike: akribo omos" | |||
15 | Psyborg | 507 | 3573 | 7.0 | 60.3 | "Σκληρόπετσε!" | |||
16 | fineus | 501 | 2019 | 4.0 | 22.7 | 6 | "enoxj apaxiwsh" | ||
17 | otinanai | 478 | 2634 | 5.5 | 57.8 | 4 | "η γης δεν ειναι δουλεια" | ||
18 | VARiemai | 457 | 2784 | 6.1 | 57.1 | "ήταν μια στιγμή αδυναμίγιας" | |||
19 | new_love_ | 455 | 1685 | 3.7 | 20.2 | 11 | "42 psi.... hmmmmm" | ||
20 | Yeap | 428 | 2264 | 5.3 | 31.0 | 5 | "Ti simasia exei posa xronia ?" | ||
21 | leonidass | 428 | 1301 | 3.0 | 16.5 | "akadimaikes panta" | |||
22 | Paranoiko_Koala | 410 | 1783 | 4.3 | 25.7 | "byze :********************************************************" | |||
23 | Mpamphs_ | 401 | 1358 | 3.4 | 21.4 | "https://www.youtube.com/watch?v=4O-tchlkvlc" | |||
24 | Kramniq | 394 | 2786 | 7.1 | 71.1 | 9 | "Tourourouni, ksypna re sy" | ||
25 | abou | 379 | 1920 | 5.1 | 53.5 | 2 | "αυτά μας αξίζουν" | ||
26 | viktor | 318 | 1607 | 5.1 | 29.4 | "maresoun oi kopeles" | |||
27 | Stier | 305 | 1497 | 4.9 | 49.6 | 7 | "δυστυχώς" | ||
28 | xcx | 293 | 1350 | 4.6 | 45.9 | 1 | "Βγήκε τίποτα;" | ||
29 | DRVR47 | 270 | 1209 | 4.5 | 24.7 | "k esy dikaiologise" | |||
30 | jake | 264 | 1022 | 3.9 | 21.9 | 4 | "se vlepune ti ise" | ||
31 | panos7 | 241 | 971 | 4.0 | 27.5 | 15 | "spanakopita me tyraki mesa" | ||
32 | Mxdc | 211 | 1284 | 6.1 | 34.4 | 4 | "edw den kanoyme" | ||
33 | sportbilly | 197 | 1217 | 6.2 | 34.1 | "https://www.youtube.com/watch?v=AhF4tKcbhgo" | |||
34 | pastafloros | 171 | 644 | 3.8 | 37.3 | 1 | "Σε πλάτος εννοούσες 1,78;" | ||
35 | angstrom | 156 | 603 | 3.9 | 24.7 | 16 | "alla 2 xronakia tha th vgalume meta ta katargoune" | ||
36 | JaM | 145 | 574 | 4.0 | 32.8 | 1 | "https://www.youtube.com/watch?v=4zHG3kXrRZc" | ||
37 | JoeLudon | 140 | 1024 | 7.3 | 82.4 | 1 | "Φαντάζονται άρα υπάρχει;" | ||
38 | lia | 135 | 1184 | 8.8 | 86.8 | "τι ειναι αυτο;" | |||
39 | nox | 133 | 536 | 4.0 | 22.9 | 5 | "polu omorfh htane" | ||
40 | KuriosIk | 133 | 900 | 6.8 | 37.0 | "kai otan arxisounm oi araves na kanoun diadhlwseis gia tbn kupro" | |||
41 | katerina | 132 | 429 | 3.2 | 17.5 | "me lemonaki einai teleia" | |||
42 | lot | 125 | 1106 | 8.8 | 53.2 | 1 | "kai poios akolou8ei thn episthmh?" | ||
43 | iou | 121 | 743 | 6.1 | 50.5 | 5 | "PNY VGA Quadro RTX 8000 48 GB" | ||
44 | Franco | 120 | 823 | 6.9 | 39.8 | 14 | "re mike PI thelei o anthropos oxi VT" | ||
45 | rat | 119 | 510 | 4.3 | 25.1 | 18 | "oh mon dieu" | ||
46 | HLIAS_TOU_TEI | 111 | 785 | 7.1 | 37.8 | "i korimou i megali ston dolce kampana modelo einai" | |||
47 | king_Crimson | 102 | 543 | 5.3 | 52.9 | "Είμαι λίγο ποιο βορεια" | |||
48 | Typos | 87 | 623 | 7.2 | 45.1 | "iran gustarw pio poly" | |||
49 | hlias-tou-tei | 86 | 536 | 6.2 | 33.5 | "to kalo sou esi to kseris mono esi" | |||
50 | Nikos-Korompos | 86 | 239 | 2.8 | 26.6 | "πεινασα αδερφια" | |||
51 | eleana | 82 | 213 | 2.6 | 24.0 | "Σεραφείμ, Ραφαήλ" | |||
52 | oldplayer | 80 | 631 | 7.9 | 82.5 | 8 | "οτι πει η παγωνη ειναι τα παιδια :)" | ||
53 | paranoiko_koalaki | 80 | 360 | 4.5 | 31.8 | 1 | "https://www.youtube.com/watch?v=44KNbln2ot4" | ||
54 | salonikios | 76 | 365 | 4.8 | 46.7 | 10 | "Γουατ;" | ||
55 | Sovarosauros | 75 | 368 | 4.9 | 30.5 | 4 | "ereuna to leme twra?" | ||
56 | Timour | 72 | 157 | 2.2 | 13.5 | 19 | "eki pou kseris ke si" | ||
57 | sff | 71 | 245 | 3.5 | 19.4 | 18 | "tin etoimazeis mike?" | ||
58 | user01 | 70 | 473 | 6.8 | 36.9 | 8 | "exo ke ena yandex" | ||
59 | Adhs | 61 | 277 | 4.5 | 43.7 | "αρα κατω σκετο" | |||
60 | Anemos | 60 | 220 | 3.7 | 35.4 | " τι κάνεις ωραία Ελένη" |
Natasa35 (58) | hlias-tou_tei (50) | DeeJay (49) | Inncubus (48) | danai (48) |
Lunat1c (48) | Kala (47) | andreas (47) | Benakis (46) | hliassssss (45) |
pianistas (45) | Ludon (44) | XXX-34495 (39) | Gerolykos (36) | hlias_tou__-tei (31) |
AndroUser (31) | nadia (29) | hlias--tou-tei (27) | Hermit (26) | Persefonh_ (26) |
dimitrisbs (25) | senior (25) | XXX-42426 (25) | hostriac (24) | OlgaP (23) |
nikk (23) | OS|R|S (22) | pianistass (22) | palasso (22) | vlammeni (21) |
subwoofer (21) | wily (20) | e-male (20) | raketo (19) | George (19) |
piano (18) | Frau_Erika (18) | hliassss (18) | Loukoumaki_f22 (18) | Ntinos__ (18) |
geronimo (18) | java (18) | Madrugada (17) | MpEkaLtsA (16) | lianna_35_black_ (16) |
User404 (16) | kermit (15) | the_color_purple (15) | adf (15) | Katina_ (15) |
giwrgos (14) | Oxetost (14) | leyteris (14) | eleftheria (14) | my_new_behalf (13) |
Andreas_50 (13) | AndroUser2 (13) | external_host (13) | DisA (13) | Gimme (13) |
SouthernGothic (12) | Christine_ (12) | XXX-31602 (12) | panoulis (11) | hlias_tou-tei (11) |
eyterpi38-vaggelis18 (11) | Punks_not_dead_iordanis (11) | over (11) | my-wi-fi (11) | Hermitius (10) |
Patrinos36 (10) | petrohori (10) | hliasss-tou_tei (10) | vasilhsgr (9) | tsoupreta (9) |
^ThANASImos^ (9) | kwnstantina28 (9) | `DonFORever (8) | RedCrow (8) | Depy_35 (8) |
Anemos[A] (8) | Matina (8) | Slash (8) | _Epikouros54 (7) | Lenia (7) |
Fir3Up (7) | chat (7) | Tragopodaros (7) | nobody (7) | thanasimos (6) |
eedsvfds (6) | Nefeli (6) | hlias_tou-teii (6) | ^^StIeR (6) | giannisSalonikios (6) |
leman (5) | hlias__tou_tei (5) | Andreas_ (5) | pc (5) | lege (5) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | mike - 2292 | mike - 1984 | mike - 1185 | mike - 2353 |
2 | Petros - 1363 | Elenh[no_prv] - 1060 | Elenh[no_prv] - 1160 | Christos - 1504 |
3 | Christos - 996 | Tourourouni - 872 | Tourourouni - 889 | Elenh[no_prv] - 968 |
4 | Alex_UK - 687 | Duke - 401 | VARieme - 296 | consul_40 - 865 |
5 | Elenh[no_prv] - 648 | Stier - 215 | Psyborg - 287 | VARieme - 631 |
6 | Hvh - 437 | Mxdc - 211 | Christos - 274 | Tourourouni - 571 |
7 | new_love_ - 407 | Katina - 204 | Hvh - 245 | charlie - 518 |
8 | charlie - 225 | Christos - 198 | byze - 241 | leonidass - 428 |
9 | Yeap - 210 | Kramniq - 164 | Katina - 214 | Katina - 425 |
10 | sportbilly - 165 | DRVR47 - 149 | charlie - 177 | Paranoiko_Koala - 366 |
|
JaM: ; 53.1% !
/ byze 33.0% . |
/ DRVR47 17.4%!
/ JoeLudon 13.6%. |
/ VARiemai Caps Lock: 2.0% . : <VARiemai> δε παρακολουθώ TV / mike . 1.8% . |
/ Paranoiko_Koala . 11 . : * Paranoiko_Koala slaps Katina / byze /. 3 . |
/ Christos. 6 . : * byze slaps Christos around a bit / byze . 3 . |
/ Yeap , 20.8% :)
/ Mpamphs_ 14.5%. |
/ lia . 2.2% :(
/ Mpamphs_ , 2.0%. |
/ charlie , 124.0 . #hellas 41.6 . |
/ leonidass , 16.5 . / katerina , 17.5 . |
/ mike 34308 .
/ mike, / Elenh[no_prv] 19404 . |
/ _E_ 46.67 .
5.31 . |
|
1 | xcx (54 ) | XXX-4494, XXX-18968, XXX-20078, XXX-35109, XXX-8138, XXX-53905, XXX-58034, XXX-3671, XXX-36349, XXX-44639, ... |
2 | AndroUser (48 ) | jos, AndroUser, Mits, nykterines, Alexandros_, aaa, nikterines, XXX-63908, nikos_36, Stacy, ... |
3 | AndroUser2 (42 ) | fan_menegakh, ioo, Stacy, Niik_, Megalos36, kristina__24, Andreas--, Nick_, __Petros___, despoina_, ... |
4 | Typos (10 ) | XXX-30529, XXX-3618, Typos, XXX-49107, XXX-43768, XXX-48747, XXX-1677, XXX-41416, XXX-13009, XXX-59241 |
5 | Tourourouni (10 ) | Gkantemosauros, SuperMadolino, Tragopodaros, PigInJapan, Nounoupi, BleepTheBleepingBleeper, Work_In_Progress, SovaroSauros, Zdup, Tourourouni |
|
1 | και | 2377 | mike |
2 | youtube | 1919 | charlie |
3 | einai | 1183 | katerina |
4 | δεν | 1124 | mike |
5 | Views | 982 | charlie |
6 | Title | 981 | charlie |
7 | Length | 981 | charlie |
8 | για | 917 | Elenh[no_prv] |
9 | ειναι | 917 | Elenh[no_prv] |
10 | com/watch | 914 | mike |
|
1 | mike | 516 | Hvh |
2 | Elenh[no_prv] | 503 | mike |
3 | Christos | 309 | mike |
4 | Kala | 261 | consul_40 |
5 | byze | 207 | Hvh |
6 | Katina | 206 | viktor |
7 | Hvh | 193 | mike |
8 | Tourourouni | 128 | Duke |
9 | chatonio | 107 | consul_40 |
10 | fineus | 92 | mike |
|
Smiley | |||
1 | :P | 765 | mike |
2 | :) | 676 | mike |
3 | :p | 498 | Hvh |
4 | :D | 83 | Christos |
5 | :/ | 61 | mike |
6 | :( | 51 | mike |
7 | ;) | 35 | Natasa35 |
8 | \o/ | 12 | VARiemai |
9 | :-) | 5 | JoeLudon |
10 | (: | 4 | paranoiko_koalaki |
|
1 | notepad | 1 | VARieme |
|
1 | https://www.youtube.com/watch?v=PUa3eqtvB0c | 4 | Mpamphs_ |
2 | https://www.youtube.com/watch?v=7jHQNoZH9mk | 4 | Mpamphs_ |
3 | https://www.youtube.com/watch?v=bRncLG6jz7A | 4 | mike |
4 | https://www.youtube.com/watch?v=NgXg43HcH9U | 4 | Mpamphs_ |
5 | https://www.youtube.com/watch?v=aO7Dk11cjqA | 4 | JaM |
|
/ Psyborg . / kick 3 ! : *** Psyborg was kicked by byze (out) / ^fouskom_eswr37^ . 2 kicks. |
byze: ; kick 39 .
, / sportbilly kick 14 . |
/ Hecate 33 ops ... |
, op #hellas! |
/ Tourourouni : 117 actions! : * Tourourouni exei pe8anei sto gelio / Christos 52. |
/ mike , 5 104 !
A / Elenh[no_prv] 28 . |
/ AndroUser2 , 453 . |
/ Timour , 0.6% : <Timour> LEO PIOS TON GAMAI TON MALAKA !!!!!!!!!!!!! POU PROSPATHI EDO KE PISI ORA NA TO PO AFTO !!!!!!!!:(((((((((((((((((((((((((( BUESSSSS!!!!!!!!!:(((((( / iou 0.4%. |
|
topic . |